Kartar6.8/10
Kartar 5136 2WD
Price on request ex-showroom
Side-by-side comparison of the Kartar 5136 2WD (Price on request) and Powertrac Euro 47 Plus Powerhouse 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Kartar 5136 2WD | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Aglist Score | 6.8 | 8.1 |
| Engine HP | 50 | 50 |
| PTO HP | — | 45.6 |
| Engine capacity | 3,120 | — |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 2R | 8F + 2R |
| Transmission type | Constant mesh; dual clutch | Constant mesh; single / dual clutch |
| Brakes | Oil-immersed brakes | Oil-immersed |
| Steering | Balanced power steering | Power steering |
| Lifting capacity | 1,800 kg | 2,000 kg |
| Fuel tank | 55 litres | 50 litres |
| Weight | 2,390 kg | 2,110 kg |
| Wheelbase | 2,170 mm | 2,075 mm |
| Drive | 2WD | 2WD |
| Front tyre | 7.5 x 16 | 7.5 x 16 |
| Rear tyre | 14.9 x 28 | 14.9 x 28 |
| Kartar 5136 2WD | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Power & performance | 5.8 | 7.9 |
| Hydraulics & implements | 6.9 | 8.5 |
| Build & durability | 9.7 | 9.4 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 5 | 7.5 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 47 Plus Powerhouse 2WD (8.1/10) edges out the Kartar 5136 2WD (6.8/10).
Kartar 5136 2WD: Buyers preferring a conventional transmission for compatible mounted cultivation and sowing equipment.
Powertrac Euro 47 Plus Powerhouse 2WD: Buyers whose matched PTO implement exceeds the Euro 45 Plus specification envelope.