Kartar6.8/10
Kartar 5136 2WD
Price on request ex-showroom
Side-by-side comparison of the Kartar 5136 2WD (Price on request) and Swaraj 744 FE (₹ 6.88 Lakh – ₹ 7.37 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Kartar 5136 2WD | Swaraj 744 FE | |
|---|---|---|
| Aglist Score | 6.8 | 7.8 |
| Price (ex-showroom) | — | ₹6,88,000 |
| Engine HP | 50 | 50 |
| Engine capacity | 3,120 | 3,307 |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 2R | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse |
| Transmission type | Constant mesh; dual clutch | Sliding Mesh / Partial Constant Mesh |
| Brakes | Oil-immersed brakes | Oil Immersed Multi-disc Brakes |
| Steering | Balanced power steering | Mechanical / Power Steering |
| Lifting capacity | 1,800 kg | 2,000 kg |
| Fuel tank | 55 litres | 62 litres |
| Weight | 2,390 kg | 2,060 kg |
| Wheelbase | 2,170 mm | 2,095 mm |
| Drive | 2WD | 2WD |
| Warranty | — | 6 years (400-hour service interval) |
| Front tyre | 7.5 x 16 | 6.00 x 16 / 7.50 x 16 |
| Rear tyre | 14.9 x 28 | 13.6 x 28 / 14.9 x 28 |
| Kartar 5136 2WD | Swaraj 744 FE | |
|---|---|---|
| Value for money | — | 6.5 |
| Power & performance | 5.8 | 7 |
| Hydraulics & implements | 6.9 | 8.5 |
| Build & durability | 9.7 | 9.3 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 5 | 9.5 |
Verdict by the Aglist editorial desk
On our score the Swaraj 744 FE (7.8/10) edges out the Kartar 5136 2WD (6.8/10).
Kartar 5136 2WD: Buyers preferring a conventional transmission for compatible mounted cultivation and sowing equipment.
Swaraj 744 FE: Punjab and Haryana wheat-paddy farms of 5 to 20 acres running happy seeder, straw reaper and heavy trolley.