Kartar6.8/10
Kartar 5136 2WD
Price on request ex-showroom
Side-by-side comparison of the Kartar 5136 2WD (Price on request) and Solis 5015 E (₹ 7.7 Lakh – ₹ 8.29 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Kartar 5136 2WD | Solis 5015 E | |
|---|---|---|
| Aglist Score | 6.8 | 7.2 |
| Price (ex-showroom) | — | ₹7,70,000 |
| Engine HP | 50 | 50 |
| PTO HP | — | 45.8 |
| Engine capacity | 3,120 | 3,065 |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 2R | 10 Forward + 5 Reverse |
| Transmission type | Constant mesh; dual clutch | Fully Synchromesh |
| Brakes | Oil-immersed brakes | Multi Disc Outboard Oil Immersed Brakes |
| Steering | Balanced power steering | Power Steering |
| Lifting capacity | 1,800 kg | 2,000 kg |
| Fuel tank | 55 litres | 55 litres |
| Weight | 2,390 kg | 2,060 kg |
| Wheelbase | 2,170 mm | 2,090 mm |
| Drive | 2WD | 2WD |
| Warranty | — | 5 years |
| Front tyre | 7.5 x 16 | 7.50 x 16 |
| Rear tyre | 14.9 x 28 | 14.9 x 28 / 16.9 x 28 |
| Kartar 5136 2WD | Solis 5015 E | |
|---|---|---|
| Value for money | — | 5.1 |
| Power & performance | 5.8 | 6.9 |
| Hydraulics & implements | 6.9 | 8.5 |
| Build & durability | 9.7 | 10 |
| Comfort & usability | 6.8 | 7.4 |
| Warranty & service reach | 5 | 7.1 |
Verdict by the Aglist editorial desk
On our score the Solis 5015 E (7.2/10) edges out the Kartar 5136 2WD (6.8/10).
Kartar 5136 2WD: Buyers preferring a conventional transmission for compatible mounted cultivation and sowing equipment.
Solis 5015 E: Farmers mixing heavy tillage with regular road haulage who want a gearbox they can shift without stopping.