Kartar6.2/10
Kartar GlobeTrac 5036 2WD
Price on request ex-showroom
Side-by-side comparison of the Kartar GlobeTrac 5036 2WD (Price on request) and Powertrac Euro 50 (₹ 7.61 Lakh – ₹ 7.9 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Kartar GlobeTrac 5036 2WD | Powertrac Euro 50 | |
|---|---|---|
| Aglist Score | 6.2 | 7.1 |
| Price (ex-showroom) | — | ₹7,61,400 |
| Engine HP | 50 | 50 |
| PTO HP | — | 45.6 |
| Engine capacity | 3,120 | 2,761 |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 8R | 8 Forward + 2 Reverse |
| Transmission type | Collar shift with synchronised forward/reverse shuttle; dual clutch | Constant Mesh (side shift) |
| Brakes | Oil-immersed brakes | Multi Plate Oil Immersed Disc Brakes |
| Steering | Balanced power steering | Balanced Power Steering / Mechanical |
| Lifting capacity | 1,400 kg | 2,000 kg |
| Fuel tank | 55 litres | 60 litres |
| Weight | 1,990 kg | 2,170 kg |
| Wheelbase | 2,010 mm | 2,040 mm |
| Drive | 2WD | 2WD |
| Warranty | — | 5 years / 5000 hours |
| Front tyre | 7.5 x 16 | 6.50 x 16 |
| Rear tyre | 14.9 x 28 | 14.9 x 28 |
| Kartar GlobeTrac 5036 2WD | Powertrac Euro 50 | |
|---|---|---|
| Value for money | — | 5.3 |
| Power & performance | 5.8 | 5.9 |
| Hydraulics & implements | 3.8 | 8.5 |
| Build & durability | 9.9 | 9.6 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 5 | 7.9 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 50 (7.1/10) edges out the Kartar GlobeTrac 5036 2WD (6.2/10).
Kartar GlobeTrac 5036 2WD: Buyers with frequent direction changes and an attachment combination approved for the published lift and PTO arrangement.
Powertrac Euro 50: Punjab and UP wheat-paddy farms of ten to twenty-five acres where the reaper, thresher and rotavator run all season.