Kartar6.2/10
Kartar GlobeTrac 5036 2WD
Price on request ex-showroom
Side-by-side comparison of the Kartar GlobeTrac 5036 2WD (Price on request) and Powertrac Euro 47 Plus Powerhouse 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Kartar GlobeTrac 5036 2WD | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Aglist Score | 6.2 | 8.1 |
| Engine HP | 50 | 50 |
| PTO HP | — | 45.6 |
| Engine capacity | 3,120 | — |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 8R | 8F + 2R |
| Transmission type | Collar shift with synchronised forward/reverse shuttle; dual clutch | Constant mesh; single / dual clutch |
| Brakes | Oil-immersed brakes | Oil-immersed |
| Steering | Balanced power steering | Power steering |
| Lifting capacity | 1,400 kg | 2,000 kg |
| Fuel tank | 55 litres | 50 litres |
| Weight | 1,990 kg | 2,110 kg |
| Wheelbase | 2,010 mm | 2,075 mm |
| Drive | 2WD | 2WD |
| Front tyre | 7.5 x 16 | 7.5 x 16 |
| Rear tyre | 14.9 x 28 | 14.9 x 28 |
| Kartar GlobeTrac 5036 2WD | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Power & performance | 5.8 | 7.9 |
| Hydraulics & implements | 3.8 | 8.5 |
| Build & durability | 9.9 | 9.4 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 5 | 7.5 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 47 Plus Powerhouse 2WD (8.1/10) edges out the Kartar GlobeTrac 5036 2WD (6.2/10).
Kartar GlobeTrac 5036 2WD: Buyers with frequent direction changes and an attachment combination approved for the published lift and PTO arrangement.
Powertrac Euro 47 Plus Powerhouse 2WD: Buyers whose matched PTO implement exceeds the Euro 45 Plus specification envelope.