John Deere8.3/10
John Deere 5210 GearPro 2WD
Price on request ex-showroom
Side-by-side comparison of the John Deere 5210 GearPro 2WD (Price on request) and Kartar GlobeTrac 5036 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| John Deere 5210 GearPro 2WD | Kartar GlobeTrac 5036 2WD | |
|---|---|---|
| Aglist Score | 8.3 | 6.2 |
| Engine HP | 50 | 50 |
| Engine capacity | — | 3,120 |
| Cylinders | 3 | 3 |
| Gearbox | 12 forward + 4 reverse | 8F + 8R |
| Transmission type | GearPro; dry dual-clutch configuration | Collar shift with synchronised forward/reverse shuttle; dual clutch |
| Brakes | Hydraulically actuated oil-immersed disc brakes | Oil-immersed brakes |
| Steering | Power steering | Balanced power steering |
| Lifting capacity | 2,000 kg | 1,400 kg |
| Fuel tank | 68 litres | 55 litres |
| Weight | 2,110 kg | 1,990 kg |
| Wheelbase | 2,050 mm | 2,010 mm |
| Drive | 2WD | 2WD |
| Front tyre | — | 7.5 x 16 |
| Rear tyre | — | 14.9 x 28 |
| John Deere 5210 GearPro 2WD | Kartar GlobeTrac 5036 2WD | |
|---|---|---|
| Power & performance | — | 5.8 |
| Hydraulics & implements | 8.5 | 3.8 |
| Build & durability | 9 | 9.9 |
| Comfort & usability | 8.1 | 6.8 |
| Warranty & service reach | 7.5 | 5 |
Verdict by the Aglist editorial desk
On our score the John Deere 5210 GearPro 2WD (8.3/10) edges out the Kartar GlobeTrac 5036 2WD (6.2/10).
John Deere 5210 GearPro 2WD: Buyers evaluating working-speed choices and rear-mounted equipment on a 50 HP 2WD tractor.
Kartar GlobeTrac 5036 2WD: Buyers with frequent direction changes and an attachment combination approved for the published lift and PTO arrangement.