John Deere8.3/10
John Deere 5210 GearPro 2WD
Price on request ex-showroom
Side-by-side comparison of the John Deere 5210 GearPro 2WD (Price on request) and Powertrac Euro 47 Plus Powerhouse 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| John Deere 5210 GearPro 2WD | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Aglist Score | 8.3 | 8.1 |
| Engine HP | 50 | 50 |
| PTO HP | — | 45.6 |
| Cylinders | 3 | 3 |
| Gearbox | 12 forward + 4 reverse | 8F + 2R |
| Transmission type | GearPro; dry dual-clutch configuration | Constant mesh; single / dual clutch |
| Brakes | Hydraulically actuated oil-immersed disc brakes | Oil-immersed |
| Steering | Power steering | Power steering |
| Lifting capacity | 2,000 kg | 2,000 kg |
| Fuel tank | 68 litres | 50 litres |
| Weight | 2,110 kg | 2,110 kg |
| Wheelbase | 2,050 mm | 2,075 mm |
| Drive | 2WD | 2WD |
| Front tyre | — | 7.5 x 16 |
| Rear tyre | — | 14.9 x 28 |
| John Deere 5210 GearPro 2WD | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Power & performance | — | 7.9 |
| Hydraulics & implements | 8.5 | 8.5 |
| Build & durability | 9 | 9.4 |
| Comfort & usability | 8.1 | 6.8 |
| Warranty & service reach | 7.5 | 7.5 |
Verdict by the Aglist editorial desk
On our score the John Deere 5210 GearPro 2WD (8.3/10) edges out the Powertrac Euro 47 Plus Powerhouse 2WD (8.1/10).
John Deere 5210 GearPro 2WD: Buyers evaluating working-speed choices and rear-mounted equipment on a 50 HP 2WD tractor.
Powertrac Euro 47 Plus Powerhouse 2WD: Buyers whose matched PTO implement exceeds the Euro 45 Plus specification envelope.