Massey Ferguson7.5/10
Massey Ferguson 246 DYNATRACK 2WD
Price on request ex-showroom
Side-by-side comparison of the Massey Ferguson 246 DYNATRACK 2WD (Price on request) and Powertrac Euro 45 Plus Powerhouse 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Massey Ferguson 246 DYNATRACK 2WD | Powertrac Euro 45 Plus Powerhouse 2WD | |
|---|---|---|
| Aglist Score | 7.5 | 7.1 |
| Engine HP | 46 | 47 |
| PTO HP | — | 41.1 |
| Engine capacity | 2,700 | — |
| Cylinders | 3 | 3 |
| Gearbox | 12 Forward + 12 Reverse | 8F + 2R |
| Transmission type | Fully constant mesh | Constant mesh; side shift; single / dual clutch |
| Brakes | Multi-disc oil-immersed brakes | Oil-immersed |
| Steering | Manual / power steering; confirm supplied option | Power steering |
| Lifting capacity | — | 1,600 kg |
| Fuel tank | 55 litres | 50 litres |
| Weight | 2,010 kg | 2,040 kg |
| Wheelbase | — | 2,050 mm |
| Drive | 2WD | 2WD |
| Front tyre | 6.00 x 16 | 6 x 16 |
| Rear tyre | 14.9 x 28 | 13.6 x 28 / 14.9 x 28 |
| Massey Ferguson 246 DYNATRACK 2WD | Powertrac Euro 45 Plus Powerhouse 2WD | |
|---|---|---|
| Power & performance | 4.6 | 6 |
| Hydraulics & implements | — | 6.2 |
| Build & durability | 10 | 9.6 |
| Comfort & usability | 8.1 | 6.8 |
| Warranty & service reach | 8.5 | 7.5 |
Verdict by the Aglist editorial desk
On our score the Massey Ferguson 246 DYNATRACK 2WD (7.5/10) edges out the Powertrac Euro 45 Plus Powerhouse 2WD (7.1/10).
Massey Ferguson 246 DYNATRACK 2WD: Mixed field-and-transport buyers who will document axle configuration and test repeated direction changes.
Powertrac Euro 45 Plus Powerhouse 2WD: Buyers selecting a 2WD tractor around a documented implement and clutch requirement.