Mahindra7.9/10
Mahindra Yuvo Tech+ 575
₹ 7.05 Lakh – ₹ 7.61 Lakh ex-showroom
Side-by-side comparison of the Mahindra Yuvo Tech+ 575 (₹ 7.05 Lakh – ₹ 7.61 Lakh) and Powertrac Euro 45 Plus Powerhouse 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Mahindra Yuvo Tech+ 575 | Powertrac Euro 45 Plus Powerhouse 2WD | |
|---|---|---|
| Aglist Score | 7.9 | 7.1 |
| Price (ex-showroom) | ₹7,05,000 | — |
| Engine HP | 47 | 47 |
| PTO HP | 43.1 | 41.1 |
| Cylinders | 4 | 3 |
| Gearbox | 12 Forward + 3 Reverse | 8F + 2R |
| Transmission type | Fully Constant Mesh | Constant mesh; side shift; single / dual clutch |
| Brakes | Oil Immersed Brakes | Oil-immersed |
| Steering | Power Steering (single drop arm) | Power steering |
| Lifting capacity | 2,000 kg | 1,600 kg |
| Fuel tank | — | 50 litres |
| Weight | — | 2,040 kg |
| Wheelbase | — | 2,050 mm |
| Drive | 2WD | 2WD |
| Warranty | 6 years / 6000 hours | — |
| Front tyre | 6.00 x 16 | 6 x 16 |
| Rear tyre | 14.9 x 28 | 13.6 x 28 / 14.9 x 28 |
| Mahindra Yuvo Tech+ 575 | Powertrac Euro 45 Plus Powerhouse 2WD | |
|---|---|---|
| Value for money | 5.5 | — |
| Power & performance | 8.1 | 6 |
| Hydraulics & implements | 9.4 | 6.2 |
| Build & durability | 8.2 | 9.6 |
| Comfort & usability | 8.1 | 6.8 |
| Warranty & service reach | 9.7 | 7.5 |
Verdict by the Aglist editorial desk
On our score the Mahindra Yuvo Tech+ 575 (7.9/10) edges out the Powertrac Euro 45 Plus Powerhouse 2WD (7.1/10).
Mahindra Yuvo Tech+ 575: Custom hiring operators running super seeder, leveller and trolley work for long hours through the season.
Powertrac Euro 45 Plus Powerhouse 2WD: Buyers selecting a 2WD tractor around a documented implement and clutch requirement.