Massey Ferguson7.5/10
Massey Ferguson 246 DYNATRACK 2WD
Price on request ex-showroom
Side-by-side comparison of the Massey Ferguson 246 DYNATRACK 2WD (Price on request) and New Holland 3230 TX Super (₹ 6.72 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Massey Ferguson 246 DYNATRACK 2WD | New Holland 3230 TX Super | |
|---|---|---|
| Aglist Score | 7.5 | 7.2 |
| Price (ex-showroom) | — | ₹6,72,000 |
| Engine HP | 46 | 45 |
| PTO HP | — | 41 |
| Engine capacity | 2,700 | 2,500 |
| Cylinders | 3 | 3 |
| Gearbox | 12 Forward + 12 Reverse | 8 Forward + 2 Reverse / 8 Forward + 8 Reverse |
| Transmission type | Fully constant mesh | Constant Mesh AFD (side shift) |
| Brakes | Multi-disc oil-immersed brakes | Oil Immersed Multi Disc Brakes |
| Steering | Manual / power steering; confirm supplied option | Power Steering |
| Lifting capacity | — | 1,800 kg |
| Fuel tank | 55 litres | 46 litres |
| Weight | 2,010 kg | 1,873 kg |
| Wheelbase | — | 1,900 mm |
| Drive | 2WD | 2WD |
| Warranty | — | 6 years / 6000 hours |
| Front tyre | 6.00 x 16 | 6.00 x 16 / 6.50 x 16 |
| Rear tyre | 14.9 x 28 | 13.6 x 28 / 14.9 x 28 |
| Massey Ferguson 246 DYNATRACK 2WD | New Holland 3230 TX Super | |
|---|---|---|
| Value for money | — | 5.5 |
| Power & performance | 4.6 | 5.9 |
| Hydraulics & implements | — | 8.5 |
| Build & durability | 10 | 9.4 |
| Comfort & usability | 8.1 | 6.8 |
| Warranty & service reach | 8.5 | 8.4 |
Verdict by the Aglist editorial desk
On our score the Massey Ferguson 246 DYNATRACK 2WD (7.5/10) edges out the New Holland 3230 TX Super (7.2/10).
Massey Ferguson 246 DYNATRACK 2WD: Mixed field-and-transport buyers who will document axle configuration and test repeated direction changes.
New Holland 3230 TX Super: Mixed and orchard farms wanting strong PTO output and a tight turning circle without paying a premium brand price.