Kartar7.2/10
Kartar 4036 2WD
Price on request ex-showroom
Side-by-side comparison of the Kartar 4036 2WD (Price on request) and New Holland 3037 NX (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Kartar 4036 2WD | New Holland 3037 NX | |
|---|---|---|
| Aglist Score | 7.2 | 7 |
| Engine HP | 40 | 39 |
| PTO HP | — | 35 |
| Engine capacity | 2,430 | — |
| Cylinders | 3 | — |
| Gearbox | 8F + 2R | — |
| Transmission type | Partial constant mesh; single clutch | Fully Constant Mesh AFD, side shift |
| Brakes | Oil-immersed brakes | Oil-immersed multi-disc brakes |
| Steering | Mechanical / power steering; confirm supplied option | Power steering optional |
| Lifting capacity | 1,800 kg | 1,500 kg |
| Fuel tank | 55 litres | — |
| Weight | 1,955 kg | — |
| Wheelbase | 2,015 mm | — |
| Drive | 2WD | 2WD |
| Front tyre | 6.0 x 16 | — |
| Rear tyre | 13.6 x 28 | 13.6 x 28 |
| Kartar 4036 2WD | New Holland 3037 NX | |
|---|---|---|
| Power & performance | 5.3 | 7.1 |
| Hydraulics & implements | 10 | 7.9 |
| Build & durability | 9.7 | 6.6 |
| Comfort & usability | 6.8 | 6.1 |
| Warranty & service reach | 5 | 7 |
Verdict by the Aglist editorial desk
On our score the Kartar 4036 2WD (7.2/10) edges out the New Holland 3037 NX (7.0/10).
Kartar 4036 2WD: Buyers matching conventional cultivation and sowing equipment to a basic tractor layout.
New Holland 3037 NX: Indian buyers comparing the 3037 NX with a smaller NX tractor for a known PTO or cultivation task.