Massey Ferguson
Massey Ferguson 9500 Smart 2WD
Price on request ex-showroom
Side-by-side comparison of the Massey Ferguson 9500 Smart 2WD (Price on request) and Swaraj 744 FE (₹ 6.88 Lakh – ₹ 7.37 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Massey Ferguson 9500 Smart 2WD | Swaraj 744 FE | |
|---|---|---|
| Aglist Score | — | 7.8 |
| Price (ex-showroom) | — | ₹6,88,000 |
| Engine HP | — | 50 |
| Engine capacity | 2,700 | 3,307 |
| Cylinders | 3 | 3 |
| Gearbox | 12F + 4R | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse |
| Transmission type | Partial synchromesh | Sliding Mesh / Partial Constant Mesh |
| Brakes | Oil immersed | Oil Immersed Multi-disc Brakes |
| Steering | Power | Mechanical / Power Steering |
| Lifting capacity | — | 2,000 kg |
| Fuel tank | 70 litres | 62 litres |
| Weight | 2,285 kg | 2,060 kg |
| Wheelbase | 1,980 mm | 2,095 mm |
| Drive | 2WD | 2WD |
| Warranty | — | 6 years (400-hour service interval) |
| Front tyre | 7.5 x 16 | 6.00 x 16 / 7.50 x 16 |
| Rear tyre | 16.9 x 28 | 13.6 x 28 / 14.9 x 28 |
| Massey Ferguson 9500 Smart 2WD | Swaraj 744 FE | |
|---|---|---|
| Value for money | — | 6.5 |
| Power & performance | — | 7 |
| Hydraulics & implements | — | 8.5 |
| Build & durability | 7.9 | 9.3 |
| Comfort & usability | 8.1 | 6.8 |
| Warranty & service reach | 8.5 | 9.5 |
Verdict by the Aglist editorial desk
Massey Ferguson 9500 Smart 2WD: Buyers needing a specified 2WD package with more forward gear choices and a checked mounted-implement combination.
Swaraj 744 FE: Punjab and Haryana wheat-paddy farms of 5 to 20 acres running happy seeder, straw reaper and heavy trolley.