Massey Ferguson6.6/10
Massey Ferguson 9000 Planetary Plus
Price on request ex-showroom
Side-by-side comparison of the Massey Ferguson 9000 Planetary Plus (Price on request) and Powertrac Euro 50 (₹ 7.61 Lakh – ₹ 7.9 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Massey Ferguson 9000 Planetary Plus | Powertrac Euro 50 | |
|---|---|---|
| Aglist Score | 6.6 | 7.1 |
| Price (ex-showroom) | — | ₹7,61,400 |
| Engine HP | 50 | 50 |
| PTO HP | — | 45.6 |
| Engine capacity | 2,700 | 2,761 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Transmission type | Comfimesh | Constant Mesh (side shift) |
| Brakes | Oil-immersed brakes | Multi Plate Oil Immersed Disc Brakes |
| Steering | Power steering | Balanced Power Steering / Mechanical |
| Lifting capacity | — | 2,000 kg |
| Fuel tank | 60 litres | 60 litres |
| Weight | 2,215 kg | 2,170 kg |
| Wheelbase | 1,980 mm | 2,040 mm |
| Drive | — | 2WD |
| Warranty | — | 5 years / 5000 hours |
| Front tyre | 6.00 x 16; optional7.5 x 16 | 6.50 x 16 |
| Rear tyre | 14.9 x 28; optional16.9 x 28 | 14.9 x 28 |
| Massey Ferguson 9000 Planetary Plus | Powertrac Euro 50 | |
|---|---|---|
| Value for money | — | 5.3 |
| Power & performance | 3 | 5.9 |
| Hydraulics & implements | — | 8.5 |
| Build & durability | 9.3 | 9.6 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 8.5 | 7.9 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 50 (7.1/10) edges out the Massey Ferguson 9000 Planetary Plus (6.6/10).
Massey Ferguson 9000 Planetary Plus: Buyers who need a clearly specified 50 HP conventional package and want to avoid confusion with the Combine version.
Powertrac Euro 50: Punjab and UP wheat-paddy farms of ten to twenty-five acres where the reaper, thresher and rotavator run all season.