Massey Ferguson4.6/10
Massey Ferguson 6028 4WD
₹ 6.35 Lakh – ₹ 6.64 Lakh ex-showroom
Side-by-side comparison of the Massey Ferguson 6028 4WD (₹ 6.35 Lakh – ₹ 6.64 Lakh) and New Holland SIMBA 30 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Massey Ferguson 6028 4WD | New Holland SIMBA 30 4WD | |
|---|---|---|
| Aglist Score | 4.6 | 4.5 |
| Price (ex-showroom) | ₹6,35,000 | — |
| Engine HP | 28 | 29 |
| Engine capacity | 1,318 | 1,318 |
| Cylinders | 3 | 3 |
| Gearbox | Partial synchromesh, 6 Forward + 2 Reverse, single diaphragm clutch | 9 Forward + 3 Reverse, side shift |
| Transmission type | Partial synchromesh, 6 Forward + 2 Reverse, single diaphragm clutch | — |
| Brakes | Oil immersed brakes | Oil-immersed disc brakes |
| Steering | Power steering | Power steering |
| Lifting capacity | 739 kg | 750 kg |
| Fuel tank | 25 litres | — |
| Weight | 980 kg | 920 kg |
| Wheelbase | — | 1,490 mm |
| Drive | 4WD | 4WD |
| Warranty | 1 year | — |
| Massey Ferguson 6028 4WD | New Holland SIMBA 30 4WD | |
|---|---|---|
| Value for money | 4.3 | — |
| Power & performance | 0.7 | 0.1 |
| Hydraulics & implements | 3.2 | 3 |
| Build & durability | 9.2 | 6.5 |
| Comfort & usability | 7.4 | 8.4 |
| Warranty & service reach | 5.4 | 7 |
Verdict by the Aglist editorial desk
On our score the Massey Ferguson 6028 4WD (4.6/10) edges out the New Holland SIMBA 30 4WD (4.5/10).
Massey Ferguson 6028 4WD: Horticulture and orchard work on soft or sloping ground where 4WD grip and long-shift comfort justify the price.
New Holland SIMBA 30 4WD: Orchard and vegetable growers comparing compact tractor access, narrow-track equipment and specific PTO attachments.