Mahindra
Mahindra OJA 2121 4WD
Price on request ex-showroom
Side-by-side comparison of the Mahindra OJA 2121 4WD (Price on request) and Sonalika GT 20 (Gardentrac DI) (₹ 3.21 Lakh – ₹ 3.55 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Mahindra OJA 2121 4WD | Sonalika GT 20 (Gardentrac DI) | |
|---|---|---|
| Aglist Score | — | 5.6 |
| Price (ex-showroom) | — | ₹3,21,000 |
| Engine HP | 21 | 20 |
| Engine capacity | — | 952 |
| Cylinders | 3 | 3 |
| Gearbox | — | Sliding mesh with centre shift, 6 Forward + 2 Reverse, single clutch |
| Transmission type | Constant mesh with synchro shuttle | Sliding mesh with centre shift, 6 Forward + 2 Reverse, single clutch |
| Brakes | Oil-immersed brakes | Oil immersed brakes |
| Steering | Power steering | Mechanical steering |
| Lifting capacity | — | 650 kg |
| Fuel tank | — | 31.5 litres |
| Weight | — | 790 kg |
| Drive | 4WD | 2WD |
| Warranty | — | 2 years / 2000 hours |
| Rear tyre | 8 x 18 | — |
| Mahindra OJA 2121 4WD | Sonalika GT 20 (Gardentrac DI) | |
|---|---|---|
| Value for money | — | 8.6 |
| Power & performance | — | 0.9 |
| Hydraulics & implements | — | 5.6 |
| Build & durability | 7.9 | 8.4 |
| Comfort & usability | 7.4 | 3.5 |
| Warranty & service reach | 9.5 | 5.9 |
Verdict by the Aglist editorial desk
Mahindra OJA 2121 4WD: Buyers matching a first compact tractor to existing small implements and measured access.
Sonalika GT 20 (Gardentrac DI): Nursery, garden and orchard plots where spraying and light tillage matter more than pulling a plough.