Mahindra7.9/10
Mahindra 585 DI XP Plus 2WD
Price on request ex-showroom
Side-by-side comparison of the Mahindra 585 DI XP Plus 2WD (Price on request) and Powertrac Euro 47 Plus Powerhouse 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Mahindra 585 DI XP Plus 2WD | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Aglist Score | 7.9 | 8.1 |
| Engine HP | 49.3 | 50 |
| PTO HP | 44.9 | 45.6 |
| Cylinders | 4 | 3 |
| Gearbox | 8F + 2R | 8F + 2R |
| Transmission type | Full constant mesh; dual clutch | Constant mesh; single / dual clutch |
| Brakes | Oil-immersed | Oil-immersed |
| Steering | Dual-acting power / manual optional | Power steering |
| Lifting capacity | 1,800 kg | 2,000 kg |
| Fuel tank | — | 50 litres |
| Weight | — | 2,110 kg |
| Wheelbase | — | 2,075 mm |
| Drive | 2WD | 2WD |
| Front tyre | — | 7.5 x 16 |
| Rear tyre | 14.9 x 28 | 14.9 x 28 |
| Mahindra 585 DI XP Plus 2WD | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Power & performance | 7.8 | 7.9 |
| Hydraulics & implements | 7.1 | 8.5 |
| Build & durability | 8.2 | 9.4 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 9.5 | 7.5 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 47 Plus Powerhouse 2WD (8.1/10) edges out the Mahindra 585 DI XP Plus 2WD (7.9/10).
Mahindra 585 DI XP Plus 2WD: Mixed field-work buyers with a documented PTO and linkage requirement.
Powertrac Euro 47 Plus Powerhouse 2WD: Buyers whose matched PTO implement exceeds the Euro 45 Plus specification envelope.