Kartar7.2/10
Kartar 4036 2WD
Price on request ex-showroom
Side-by-side comparison of the Kartar 4036 2WD (Price on request) and Mahindra 275 DI TU (₹ 5.78 Lakh – ₹ 5.98 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Kartar 4036 2WD | Mahindra 275 DI TU | |
|---|---|---|
| Aglist Score | 7.2 | 6.1 |
| Price (ex-showroom) | — | ₹5,78,335 |
| Engine HP | 40 | 39 |
| PTO HP | — | 33.4 |
| Engine capacity | 2,430 | 2,048 |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 2R | 8 Forward + 2 Reverse |
| Transmission type | Partial constant mesh; single clutch | Partial Constant Mesh |
| Brakes | Oil-immersed brakes | Oil Immersed Brakes |
| Steering | Mechanical / power steering; confirm supplied option | Power Steering |
| Lifting capacity | 1,800 kg | 1,200 kg |
| Fuel tank | 55 litres | 47 litres |
| Weight | 1,955 kg | 1,790 kg |
| Wheelbase | 2,015 mm | 1,880 mm |
| Drive | 2WD | 2WD |
| Warranty | — | 2 years / 2000 hours |
| Front tyre | 6.0 x 16 | 6.00 x 16 |
| Rear tyre | 13.6 x 28 | 12.4 x 28 / 13.6 x 28 |
| Kartar 4036 2WD | Mahindra 275 DI TU | |
|---|---|---|
| Value for money | — | 5.9 |
| Power & performance | 5.3 | 3.9 |
| Hydraulics & implements | 10 | 4.9 |
| Build & durability | 9.7 | 9.7 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 5 | 6.7 |
Verdict by the Aglist editorial desk
On our score the Kartar 4036 2WD (7.2/10) edges out the Mahindra 275 DI TU (6.1/10).
Kartar 4036 2WD: Buyers matching conventional cultivation and sowing equipment to a basic tractor layout.
Mahindra 275 DI TU: Four to ten acres plus regular trolley hire work, where turning circle and resale matter more than lift.