Kartar8.4/10
Kartar GlobeTrac 5936 2WD
Price on request ex-showroom
Side-by-side comparison of the Kartar GlobeTrac 5936 2WD (Price on request) and Kubota MU5502 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Kartar GlobeTrac 5936 2WD | Kubota MU5502 2WD | |
|---|---|---|
| Aglist Score | 8.4 | 5.9 |
| Engine HP | 55 | 55 |
| Engine capacity | 4,160 | 2,434 |
| Cylinders | 4 | 4 |
| Gearbox | 12F + 12R | 12F + 4R |
| Transmission type | Carraro synchro shuttle; confirm clutch arrangement | Main transmission synchromesh; double clutch |
| Brakes | Oil-immersed brakes | Oil-immersed multi-disc |
| Steering | Balanced power steering | Hydraulic double-acting power steering |
| Lifting capacity | 2,200 kg | 2,100 kg |
| Fuel tank | 60 litres | 65 litres |
| Weight | 2,670 kg | 2,310 kg |
| Wheelbase | 2,290 mm | 2,100 mm |
| Drive | 2WD | 2WD |
| Front tyre | 7.5 x 16 | — |
| Rear tyre | 16.9 x 28 | — |
| Kartar GlobeTrac 5936 2WD | Kubota MU5502 2WD | |
|---|---|---|
| Power & performance | 10 | 0 |
| Hydraulics & implements | 8.5 | 7.8 |
| Build & durability | 10 | 10 |
| Comfort & usability | 8.1 | 8.1 |
| Warranty & service reach | 5 | 6.5 |
Verdict by the Aglist editorial desk
On our score the Kartar GlobeTrac 5936 2WD (8.4/10) edges out the Kubota MU5502 2WD (5.9/10).
Kartar GlobeTrac 5936 2WD: Farms evaluating heavier compatible mounted equipment and a shuttle, with local configuration and service confirmation.
Kubota MU5502 2WD: General farm buyers comparing a documented 2WD implement package and local hydraulic/service support.