Kartar7.7/10
Kartar 4536 2WD
Price on request ex-showroom
Side-by-side comparison of the Kartar 4536 2WD (Price on request) and Massey Ferguson 245 DI (₹ 7.46 Lakh – ₹ 8.05 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Kartar 4536 2WD | Massey Ferguson 245 DI | |
|---|---|---|
| Aglist Score | 7.7 | 6.4 |
| Price (ex-showroom) | — | ₹7,45,576 |
| Engine HP | 45 | 46 |
| PTO HP | — | 42.5 |
| Engine capacity | 3,120 | 2,700 |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 2R | 8 Forward + 2 Reverse / 10 Forward + 2 Reverse |
| Transmission type | Partial constant mesh; dual clutch | Partial Constant Mesh / Sliding Mesh |
| Brakes | Oil-immersed brakes | Sealed Dry Disc Brakes |
| Steering | Power steering; confirm quoted configuration | Manual / Power Steering |
| Lifting capacity | 1,800 kg | 1,700 kg |
| Fuel tank | 55 litres | 55 litres |
| Weight | 2,380 kg | 1,915 kg |
| Wheelbase | 2,170 mm | 1,830 mm |
| Drive | 2WD | 2WD |
| Warranty | — | 2 years |
| Front tyre | 6.5 x 16; other option listed by manufacturer | 6.00 x 16 |
| Rear tyre | 14.9 x 28; other option listed by manufacturer | 13.6 x 28 |
| Kartar 4536 2WD | Massey Ferguson 245 DI | |
|---|---|---|
| Value for money | — | 4.5 |
| Power & performance | 8.1 | 6.7 |
| Hydraulics & implements | 8.5 | 7.3 |
| Build & durability | 9.7 | 8.4 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 5 | 6.2 |
Verdict by the Aglist editorial desk
On our score the Kartar 4536 2WD (7.7/10) edges out the Massey Ferguson 245 DI (6.4/10).
Kartar 4536 2WD: Mixed cultivation and sowing buyers who prefer a conventional dual-clutch layout and can confirm the option package.
Massey Ferguson 245 DI: Deep ploughing and heavy cultivator work on ten to twenty five acres of hard or black cotton soil.