John Deere6.9/10
John Deere 5045D PowerPro 2WD
Price on request ex-showroom
Side-by-side comparison of the John Deere 5045D PowerPro 2WD (Price on request) and New Holland EXCEL 4710 4WD STS (Price on request): HP, engine, hydraulics, price and Aglist Score.
| John Deere 5045D PowerPro 2WD | New Holland EXCEL 4710 4WD STS | |
|---|---|---|
| Aglist Score | 6.9 | 7.8 |
| Engine HP | 46 | 47 |
| Cylinders | 3 | — |
| Gearbox | 8 forward + 4 reverse | 8 Forward + 8 Reverse package; confirm option |
| Transmission type | Collarshift | Constant Mesh AFD, side shift; STS brochure |
| Brakes | Oil-immersed disc brakes | Oil-immersed multi-disc brakes |
| Steering | Power steering | Power steering |
| Lifting capacity | 1,600 kg | 1,800 kg |
| Fuel tank | 60 litres | 60 litres |
| Weight | — | 2,155 kg |
| Wheelbase | — | 2,040 mm |
| Drive | 2WD | 4WD |
| Front tyre | — | 9.50-20 high lug |
| Rear tyre | — | 14.9-28 high lug |
| John Deere 5045D PowerPro 2WD | New Holland EXCEL 4710 4WD STS | |
|---|---|---|
| Hydraulics & implements | 6.5 | 7.8 |
| Build & durability | 6.7 | 8.6 |
| Comfort & usability | 6.8 | 8.1 |
| Warranty & service reach | 7.5 | 7 |
Verdict by the Aglist editorial desk
On our score the New Holland EXCEL 4710 4WD STS (7.8/10) edges out the John Deere 5045D PowerPro 2WD (6.9/10).
John Deere 5045D PowerPro 2WD: Indian buyers replacing a general-purpose tractor while assessing whether their existing implements remain suitable.
New Holland EXCEL 4710 4WD STS: Buyers evaluating the STS high-lug 4WD configuration for a specific cultivation or paddy implement.