Indo Farm6.3/10
Indo Farm 3048 DI 2WD
₹ 6.66 Lakh – ₹ 6.96 Lakh ex-showroom
Side-by-side comparison of the Indo Farm 3048 DI 2WD (₹ 6.66 Lakh – ₹ 6.96 Lakh) and Powertrac Euro 47 Plus Powerhouse 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Indo Farm 3048 DI 2WD | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Aglist Score | 6.3 | 8.1 |
| Price (ex-showroom) | ₹6,66,460 | — |
| Engine HP | 50 | 50 |
| PTO HP | 42.5 | 45.6 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8F + 2R |
| Transmission type | Constant Mesh | Constant mesh; single / dual clutch |
| Brakes | Dry Disc Brakes / Oil Immersed Brakes (optional) | Oil-immersed |
| Steering | Power Steering | Power steering |
| Lifting capacity | 1,800 kg | 2,000 kg |
| Fuel tank | 55 litres | 50 litres |
| Weight | 2,035 kg | 2,110 kg |
| Wheelbase | 1,895 mm | 2,075 mm |
| Drive | 2WD | 2WD |
| Warranty | 1 year | — |
| Front tyre | 6.00 x 16 | 7.5 x 16 |
| Rear tyre | 13.6 x 28 | 14.9 x 28 |
| Indo Farm 3048 DI 2WD | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Value for money | 6.9 | — |
| Power & performance | 4.8 | 7.9 |
| Hydraulics & implements | 6.9 | 8.5 |
| Build & durability | 9.2 | 9.4 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 3.5 | 7.5 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 47 Plus Powerhouse 2WD (8.1/10) edges out the Indo Farm 3048 DI 2WD (6.3/10).
Indo Farm 3048 DI 2WD: Budget-conscious 50 HP buyers in hill and northern states doing tillage and haulage with a reliable mechanic nearby.
Powertrac Euro 47 Plus Powerhouse 2WD: Buyers whose matched PTO implement exceeds the Euro 45 Plus specification envelope.