Farmtrac
Farmtrac Atom 26 4WD
Price on request ex-showroom
Side-by-side comparison of the Farmtrac Atom 26 4WD (Price on request) and Swaraj 717 (₹ 3.19 Lakh – ₹ 3.29 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Farmtrac Atom 26 4WD | Swaraj 717 | |
|---|---|---|
| Aglist Score | — | 6 |
| Price (ex-showroom) | — | ₹3,18,848 |
| Engine HP | — | 15 |
| PTO HP | 19.5 | — |
| Engine capacity | — | 864 |
| Cylinders | 3 | 1 |
| Gearbox | 9 Forward + 3 Reverse | Sliding mesh, 6 Forward + 3 Reverse, single clutch |
| Transmission type | Constant mesh, side shift | Sliding mesh, 6 Forward + 3 Reverse, single clutch |
| Brakes | Oil-immersed brakes | Dry disc brakes |
| Steering | Power steering | Mechanical steering, single drop arm |
| Lifting capacity | 750 kg | 780 kg |
| Fuel tank | 24 litres | 23 litres |
| Weight | 975 kg | 850 kg |
| Wheelbase | 1,550 mm | — |
| Drive | 4WD | 2WD |
| Warranty | — | 1 year / 750 hours |
| Farmtrac Atom 26 4WD | Swaraj 717 | |
|---|---|---|
| Value for money | — | 5.5 |
| Power & performance | — | 4.2 |
| Hydraulics & implements | — | 10 |
| Build & durability | 7.1 | 6.9 |
| Comfort & usability | 8.4 | 3.5 |
| Warranty & service reach | 7.5 | 5.7 |
Verdict by the Aglist editorial desk
Farmtrac Atom 26 4WD: Orchard and row-crop buyers measuring a compact 4WD tractor with a specific sprayer or PTO attachment.
Swaraj 717: One to three acres of groundnut, cotton, chilli or grapes needing narrow inter-row cultivation, sowing and spraying.