Farmtrac
Farmtrac 6055 Powermaxx E-CRT 2WD
Price on request ex-showroom
Side-by-side comparison of the Farmtrac 6055 Powermaxx E-CRT 2WD (Price on request) and Massey Ferguson 241 DI Maha Shakti (₹ 6.33 Lakh – ₹ 6.84 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Farmtrac 6055 Powermaxx E-CRT 2WD | Massey Ferguson 241 DI Maha Shakti | |
|---|---|---|
| Aglist Score | — | 6.7 |
| Price (ex-showroom) | — | ₹6,32,849 |
| Engine HP | — | 42 |
| PTO HP | 53.6 | 35.7 |
| Engine capacity | 3,910 | 2,500 |
| Cylinders | 4 | 3 |
| Gearbox | 16 Forward + 4 Reverse | 8 Forward + 2 Reverse / 10 Forward + 2 Reverse |
| Transmission type | Constant mesh, side shift | Sliding Mesh / Partial Constant Mesh |
| Brakes | Oil-immersed brakes | Oil Immersed Brakes |
| Steering | Power steering | Manual / Power Steering (optional) |
| Lifting capacity | 2,500 kg | 1,700 kg |
| Fuel tank | 60 litres | 47 litres |
| Weight | 2,405 kg | 1,875 kg |
| Wheelbase | 2,240 mm | 1,785 mm |
| Drive | 2WD | 2WD |
| Warranty | — | 2 years / 2000 hours |
| Front tyre | 7.5 x 16 | 6.00 x 16 |
| Rear tyre | 16.9 x 28 | 12.4 x 28 / 13.6 x 28 |
| Farmtrac 6055 Powermaxx E-CRT 2WD | Massey Ferguson 241 DI Maha Shakti | |
|---|---|---|
| Value for money | — | 5.4 |
| Power & performance | — | 4.8 |
| Hydraulics & implements | — | 8.6 |
| Build & durability | 7.6 | 9.7 |
| Comfort & usability | 8.7 | 6.8 |
| Warranty & service reach | 7.5 | 6.2 |
Verdict by the Aglist editorial desk
Farmtrac 6055 Powermaxx E-CRT 2WD: Buyers comparing the Indian 6055 E-CRT 2WD for specific cultivation, seeding and PTO attachment requirements.
Massey Ferguson 241 DI Maha Shakti: Five to fifteen acre farms wanting the lowest running cost for cultivator, thresher and trolley work.