Eicher6.1/10
Eicher 551
Price on request ex-showroom
Side-by-side comparison of the Eicher 551 (Price on request) and Powertrac Euro 47 Plus Powerhouse 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Eicher 551 | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Aglist Score | 6.1 | 8.1 |
| Engine HP | 49 | 50 |
| PTO HP | — | 45.6 |
| Engine capacity | 3,300 | — |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8F + 2R |
| Transmission type | Side shift, partial constant mesh | Constant mesh; single / dual clutch |
| Brakes | — | Oil-immersed |
| Steering | — | Power steering |
| Lifting capacity | — | 2,000 kg |
| Fuel tank | 46 litres | 50 litres |
| Weight | — | 2,110 kg |
| Wheelbase | — | 2,075 mm |
| Drive | — | 2WD |
| Front tyre | — | 7.5 x 16 |
| Rear tyre | — | 14.9 x 28 |
| Eicher 551 | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Power & performance | 7.4 | 7.9 |
| Hydraulics & implements | — | 8.5 |
| Build & durability | 4.5 | 9.4 |
| Comfort & usability | 3.2 | 6.8 |
| Warranty & service reach | 8 | 7.5 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 47 Plus Powerhouse 2WD (8.1/10) edges out the Eicher 551 (6.1/10).
Eicher 551: Buyers specifying a 49 HP tractor with clearly defined clutch, PTO and external hydraulic requirements.
Powertrac Euro 47 Plus Powerhouse 2WD: Buyers whose matched PTO implement exceeds the Euro 45 Plus specification envelope.