Eicher6.8/10
Eicher 485
₹ 6.25 Lakh – ₹ 7.11 Lakh ex-showroom
Side-by-side comparison of the Eicher 485 (₹ 6.25 Lakh – ₹ 7.11 Lakh) and John Deere 5042D PowerPro 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Eicher 485 | John Deere 5042D PowerPro 2WD | |
|---|---|---|
| Aglist Score | 6.8 | 7.6 |
| Price (ex-showroom) | ₹6,25,100 | — |
| Engine HP | 45 | 44 |
| PTO HP | 38.3 | — |
| Engine capacity | 2,945 | — |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8 forward + 4 reverse |
| Transmission type | Combination of Constant and Sliding Mesh (central shift / side shift) | Collarshift |
| Brakes | Dry Disc Brakes / Oil Immersed Brakes (optional) | Oil-immersed disc brakes |
| Steering | Mechanical / Power Steering (optional) | Power steering |
| Lifting capacity | 1,650 kg | 1,600 kg |
| Fuel tank | 45 litres | 60 litres |
| Weight | 2,140 kg | 1,810 kg |
| Wheelbase | 2,005 mm | 1,970 mm |
| Drive | 2WD | 2WD |
| Warranty | 2 years | — |
| Front tyre | 6.00 x 16 | — |
| Rear tyre | 13.6 x 28 / 14.9 x 28 | — |
| Eicher 485 | John Deere 5042D PowerPro 2WD | |
|---|---|---|
| Value for money | 6.4 | — |
| Power & performance | 5.7 | — |
| Hydraulics & implements | 7.2 | 7.1 |
| Build & durability | 9.7 | 8.9 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 5.9 | 7.5 |
Verdict by the Aglist editorial desk
On our score the John Deere 5042D PowerPro 2WD (7.6/10) edges out the Eicher 485 (6.8/10).
Eicher 485: Hot, dusty districts where deep ploughing and trolley pulling matter more than cab comfort or tight turning.
John Deere 5042D PowerPro 2WD: Owners comparing a conventional 2WD tractor against existing cultivation and PTO equipment.