Captain3.5/10
Captain 280 4WD
Price on request ex-showroom
Side-by-side comparison of the Captain 280 4WD (Price on request) and VST 929 DI EGT 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Captain 280 4WD | VST 929 DI EGT 4WD | |
|---|---|---|
| Aglist Score | 3.5 | 5.3 |
| Engine HP | 28 | 29 |
| PTO HP | — | 22 |
| Engine capacity | 1,290 | 1,331 |
| Cylinders | 2 | 3 |
| Gearbox | — | 8 Forward + 2 Reverse |
| Transmission type | Sliding mesh | Constant mesh, side shift |
| Brakes | Oil immersed brakes | Oil-immersed brakes |
| Steering | — | Power steering |
| Lifting capacity | — | 1,050 kg |
| Fuel tank | — | 25 litres |
| Weight | — | 860 kg |
| Wheelbase | — | 1,520 mm |
| Drive | 4WD | 4WD |
| Captain 280 4WD | VST 929 DI EGT 4WD | |
|---|---|---|
| Power & performance | 0.4 | 0.2 |
| Hydraulics & implements | — | 7 |
| Build & durability | 5.9 | 7.6 |
| Comfort & usability | 3.8 | 8.1 |
| Warranty & service reach | 5 | 6 |
Verdict by the Aglist editorial desk
On our score the VST 929 DI EGT 4WD (5.3/10) edges out the Captain 280 4WD (3.5/10).
Captain 280 4WD: Buyers who can specify a compact cultivation package and verify the exact domestic gearbox before ordering.
VST 929 DI EGT 4WD: Indian buyers distinguishing the updated EGT 4WD from FENTM and two-wheel-drive versions.